KPMG Consulting
Consulting
Professional Services
Hiring
Senior Consultant / Manager - Advanced Data Analyst - Planning and Infrastructure Economics
data analyst
KPMG
· 04 Jun 2026
· relevance 15
No notes yet.
| ABN | — |
| ASX Code | — |
| Sector | Professional Services |
| Sub-sector | — |
| Type | Accounting / Consulting |
| Employees | — |
| HQ State | — |
| Added by | system |
| Added | 04 Jun 2026 |
Status
Open
Integration Fit Score
45
/ 100
| Sector fit | 25/25 |
| Platform signals | 0/25 |
| Hiring signals | 10/25 |
| News activity | 0/15 |
| Recency | 10/10 |
1 signals · updated 05 Jun