Scrape Control
Last run: 05 Jun 2026 04:29 · 152 companies · 343 signals · 0 errors · 6564.7s
Scrape History
| Run Time | Type | Companies | Signals | Errors | Duration |
|---|---|---|---|---|---|
| 05 Jun 2026 04:29 | full | 152 | 343 | 0 | 6564.7s |
| 05 Jun 2026 00:33 | full | 152 | 109 | 0 | 3914.0s |
Company Management
Consulting
34
ASX 100
101
Bank
17
| Company | Type | Active | |
|---|---|---|---|
| A2 Milk | ASX100 | Active | |
| Accenture Australia | Consulting | Active | |
| Accru | Consulting | Active | |
| AGL Energy | ASX100 | Active | |
| AlphaBeta | Consulting | Active | |
| Altium | ASX100 | Active | |
| Amcor | ASX100 | Active | |
| AMP Bank | Bank | Active | |
| AMP Limited | ASX100 | Active | |
| ANZ Group Holdings | ASX100 | Active | |
| APA Group | ASX100 | Active | |
| Aristocrat Leisure | ASX100 | Active | |
| ASX Limited | ASX100 | Active | |
| Aurizon Holdings | ASX100 | Active | |
| Australian Clinical Labs | ASX100 | Active | |
| Bain and Company Australia | Consulting | Active | |
| Bank of Queensland | Bank | Active | |
| BankWest | Bank | Active | |
| Bapcor | ASX100 | Active | |
| BDO Australia | Consulting | Active | |
| Bendigo and Adelaide Bank | Bank | Active | |
| Beyond Bank Australia | Bank | Active | |
| BHP Group | ASX100 | Active | |
| BlueScope Steel | ASX100 | Active | |
| Boral | ASX100 | Active | |
| Boston Consulting Group Australia | Consulting | Active | |
| Brambles | ASX100 | Active | |
| Capgemini Australia | Consulting | Active | |
| Carsales.com | ASX100 | Active | |
| Challenger Financial | ASX100 | Active | |
| Charter Hall | ASX100 | Active | |
| Chorus | ASX100 | Active | |
| CIMIC Group | ASX100 | Active | |
| Citibank Australia | Bank | Active | |
| Cleanaway Waste Management | ASX100 | Active | |
| Cochlear | ASX100 | Active | |
| Commonwealth Bank of Australia | ASX100 | Active | |
| Computershare | ASX100 | Active | |
| Corporate Travel Management | ASX100 | Active | |
| Crowe Australasia | Consulting | Active | |
| CSL Limited | ASX100 | Active | |
| Data#3 | ASX100 | Active | |
| Deloitte Australia | Consulting | Active | |
| Deterra Royalties | ASX100 | Active | |
| Dexus | ASX100 | Active | |
| Domain Holdings | ASX100 | Active | |
| Downer Group | ASX100 | Active | |
| DXC Technology Australia | Consulting | Active | |
| Eagers Automotive | ASX100 | Active | |
| Elders | ASX100 | Active | |
| Endeavour Group | ASX100 | Active | |
| Evolution Mining | ASX100 | Active | |
| EY Australia | Consulting | Active | |
| Findex | Consulting | Active | |
| Flight Centre | ASX100 | Active | |
| Fortescue | ASX100 | Active | |
| Goodman Group | ASX100 | Active | |
| GPT Group | ASX100 | Active | |
| GrainCorp | ASX100 | Active | |
| Grant Thornton Australia | Consulting | Active | |
| Greater Bank | Bank | Active | |
| Harvey Norman | ASX100 | Active | |
| Hayes Knight | Consulting | Active | |
| Healius | ASX100 | Active | |
| Heritage Bank | Bank | Active | |
| HLB Mann Judd | Consulting | Active | |
| HSBC Australia | Bank | Active | |
| IBM Consulting Australia | Consulting | Active | |
| Incitec Pivot | ASX100 | Active | |
| Infosys Australia | Consulting | Active | |
| ING Australia | Bank | Active | |
| Insignia Financial | ASX100 | Active | |
| Insurance Australia Group | ASX100 | Active | |
| Integral Diagnostics | ASX100 | Active | |
| IPH Limited | ASX100 | Active | |
| James Hardie | ASX100 | Active | |
| JB Hi-Fi | ASX100 | Active | |
| KPMG Australia | Consulting | Active | |
| KPMG Consulting | Consulting | Active | |
| Latitude Financial Services | ASX100 | Active | |
| LEK Consulting Australia | Consulting | Active | |
| Lendlease | ASX100 | Active | |
| Lottery Corporation | ASX100 | Active | |
| Lovisa Holdings | ASX100 | Active | |
| Lynas Rare Earths | ASX100 | Active | |
| Macquarie Group | ASX100 | Active | |
| McKinsey and Company Australia | Consulting | Active | |
| ME Bank | Bank | Active | |
| Medibank Private | ASX100 | Active | |
| Mineral Resources | ASX100 | Active | |
| Mirvac | ASX100 | Active | |
| MMA Offshore | ASX100 | Active | |
| Monadelphous Group | ASX100 | Active | |
| Moore Australia | Consulting | Active | |
| National Australia Bank | ASX100 | Active | |
| Newcastle Permanent | Bank | Active | |
| Newmont | ASX100 | Active | |
| Nexia Australia | Consulting | Active | |
| NextDC | ASX100 | Active | |
| nib Holdings | ASX100 | Active | |
| Nick Scali | ASX100 | Active | |
| Northern Star Resources | ASX100 | Active | |
| NRW Holdings | ASX100 | Active | |
| NTT Data Australia | Consulting | Active | |
| Oliver Wyman Australia | Consulting | Active | |
| Orica | ASX100 | Active | |
| Origin Energy | ASX100 | Active | |
| People's Choice Credit Union | Bank | Active | |
| Perpetual Limited | ASX100 | Active | |
| Pilbara Minerals | ASX100 | Active | |
| Pitcher Partners | Consulting | Active | |
| PKF Australia | Consulting | Active | |
| PwC Australia | Consulting | Active | |
| Qantas Airways | ASX100 | Active | |
| QBE Insurance | ASX100 | Active | |
| Rabobank Australia | Bank | Active | |
| Ramsay Health Care | ASX100 | Active | |
| REA Group | ASX100 | Active | |
| ResMed | ASX100 | Active | |
| Rio Tinto | ASX100 | Active | |
| Roland Berger Australia | Consulting | Active | |
| RSM Australia | Consulting | Active | |
| Santos | ASX100 | Active | |
| Scentre Group | ASX100 | Active | |
| Seek Limited | ASX100 | Active | |
| Seven Group Holdings | ASX100 | Active | |
| Sonic Healthcare | ASX100 | Active | |
| South32 | ASX100 | Active | |
| St George Bank | Bank | Active | |
| Stockland | ASX100 | Active | |
| Suncorp Bank | Bank | Active | |
| Suncorp Group | ASX100 | Active | |
| Super Retail Group | ASX100 | Active | |
| Tabcorp | ASX100 | Active | |
| Tata Consultancy Services Australia | Consulting | Active | |
| Teachers Mutual Bank | Bank | Active | |
| Technology One | ASX100 | Active | |
| Telstra Group | ASX100 | Active | |
| Transurban Group | ASX100 | Active | |
| Treasury Wine Estates | ASX100 | Active | |
| Unisys Australia | Consulting | Active | |
| Vicinity Centres | ASX100 | Active | |
| Virtus Health | ASX100 | Active | |
| Wesfarmers | ASX100 | Active | |
| Westpac Banking Corporation | ASX100 | Active | |
| William Buck | Consulting | Active | |
| Wipro Australia | Consulting | Active | |
| WiseTech Global | ASX100 | Active | |
| Woodside Energy | ASX100 | Active | |
| Woolworths Group | ASX100 | Active | |
| Worley | ASX100 | Active | |
| Xero | ASX100 | Active |
App Config
| Key | Value | Updated | |
|---|---|---|---|
| last_scrape_run | 05 Jun 2026 04:29 | ||
| scrape_delay_max | 04 Jun 2026 22:38 | ||
| scrape_delay_min | 04 Jun 2026 22:38 |